11 Mar 2010 07:55 Язык:


HostMonitor report

HostMonitor Report
Generated on 03/11/2010 at 06:54:50
Time zone: GMT +03:00 Moscow, Kuwait, Baghdad

Test name Status Alive % Dead % Total time
Folder: All\
Folder: All\Burst DC\
 002   Host is alive   91,94 %   8,06 %   38 days 15:46:46 
 037d   Host is alive   99,87 %   0,13 %   138 days 21:09:11 
 053c   Host is alive   95,63 %   4,37 %   63 days 12:30:26 
 082   Host is alive   96,41 %   3,59 %   129 days 04:26:46 
 085   Host is alive   99,03 %   0,97 %   323 days 15:05:01 
 085a   Host is alive   99,35 %   0,65 %   204 days 02:28:20 
 085c   Host is alive   97,12 %   2,88 %   125 days 22:32:26 
 117   Host is alive   97,18 %   2,82 %   70 days 11:02:01 
 122a   Host is alive   97,81 %   2,19 %   73 days 05:26:31 
 122x   Host is alive   96,90 %   3,10 %   55 days 20:05:55 
 133c   Host is alive   97,11 %   2,89 %   93 days 06:07:53 
 181   Host is alive   96,90 %   3,10 %   70 days 05:17:40 
 181a   Host is alive   90,08 %   9,92 %   19 days 05:21:46 
 197v   Host is alive   94,78 %   5,22 %   60 days 01:37:09 
 213a   Host is alive   97,83 %   2,17 %   120 days 16:27:42 
 218   Host is alive   99,34 %   0,66 %   377 days 13:51:13 
 226   Host is alive   96,48 %   3,52 %   293 days 19:28:06 
 229d   Host is alive   99,89 %   0,11 %   41 days 17:16:54 
 245c   Host is alive   98,17 %   1,83 %   171 days 07:57:57 
 42f   Host is alive   99,67 %   0,33 %   31 days 21:21:51 
 atlantweb1   Host is alive   99,78 %   0,22 %   28 days 19:56:12 
 queball1   Host is alive   99,73 %   0,27 %   27 days 23:55:58 
Folder: All\Colo4Dallas DC\
 rustelekom104   Host is alive   99,69 %   0,31 %   42 days 23:40:48 
Folder: All\England DC1\
 005   Host is alive   99,93 %   0,07 %   188 days 09:09:50 
 005   Host is alive   99,97 %   0,03 %   181 days 05:42:52 
 080   Host is alive   99,49 %   0,51 %   164 days 06:13:34 
 090   Host is alive   99,95 %   0,05 %   462 days 09:12:05 
 095   Host is alive   99,95 %   0,05 %   465 days 00:23:06 
 180   Host is alive   99,72 %   0,28 %   341 days 00:26:10 
Folder: All\flyone\
 sr8.flyone LA 1 min   Ok   98,18 %   1,57 %   377 days 23:07:14 
Folder: All\Frequent Down Servers\
 /j2s.ru/   Host is alive   99,91 %   0,09 %   171 days 16:26:51 
 /wapftp.org/   Host is alive   99,71 %   0,29 %   171 days 15:50:37 
 140 - url   Host is alive   97,40 %   2,60 %   56 days 13:37:26 
Folder: All\Frequent Down Servers\Chopard\
 025   Host is alive   99,88 %   0,12 %   28 days 07:18:25 
 095   Host is alive   99,88 %   0,12 %   28 days 07:24:27 
 095   Host is alive   99,87 %   0,13 %   28 days 07:18:37 
Folder: All\Germany DC1\
 012   Host is alive   99,73 %   0,27 %   743 days 21:54:12 
 012a   Host is alive   99,96 %   0,04 %   530 days 02:32:29 
 013   Host is alive   99,83 %   0,17 %   746 days 21:41:00 
 014   No answer   99,38 %   0,62 %   39 days 20:47:21 
 015   Host is alive   99,87 %   0,13 %   232 days 02:22:40 
 015b   Host is alive   99,88 %   0,12 %   199 days 04:34:42 
 015c   Host is alive   99,98 %   0,02 %   42 days 19:09:23 
 016   Host is alive   99,85 %   0,15 %   502 days 21:37:50 
 016a   Host is alive   99,19 %   0,81 %   174 days 11:45:46 
 017   Host is alive   99,94 %   0,06 %   767 days 21:46:58 
 017a   Host is alive   99,43 %   0,57 %   210 days 21:43:37 
 018   Host is alive   99,68 %   0,32 %   795 days 17:29:43 
 019   Host is alive   99,33 %   0,67 %   428 days 15:14:36 
 023   Host is alive   99,94 %   0,06 %   767 days 21:45:14 
 023a   Host is alive   99,68 %   0,32 %   421 days 09:58:38 
 023b   Host is alive   99,89 %   0,11 %   253 days 00:06:53 
 023c   Host is alive   92,76 %   7,24 %   54 days 16:11:53 
 025   Host is alive   99,88 %   0,12 %   253 days 14:36:23 
 025d   Host is alive   99,55 %   0,45 %   41 days 19:53:54 
 026a   Host is alive   99,85 %   0,15 %   816 days 17:45:28 
 027   Host is alive   99,92 %   0,08 %   237 days 10:47:35 
 027x   Host is alive   98,80 %   1,20 %   44 days 19:15:48 
 029   Host is alive   99,98 %   0,02 %   94 days 13:45:32 
 029   Host is alive   99,56 %   0,44 %   401 days 10:33:05 
 029a   Host is alive   99,60 %   0,40 %   48 days 19:49:22 
 030   Host is alive   99,56 %   0,44 %   760 days 21:51:52 
 030a   Host is alive   99,24 %   0,76 %   48 days 20:19:25 
 031s   Host is alive   97,49 %   2,51 %   6 days 06:33:03 
 032   Host is alive   99,55 %   0,45 %   50 days 12:58:53 
 033   Host is alive   99,84 %   0,16 %   185 days 17:40:15 
 035   Host is alive   99,53 %   0,47 %   144 days 02:19:16 
 035a   Host is alive   98,62 %   1,38 %   12 days 02:01:40 
 036x   Host is alive   99,93 %   0,07 %   56 days 06:03:10 
 037   Host is alive   99,55 %   0,45 %   336 days 21:17:25 
 037a   Host is alive   98,52 %   1,48 %   118 days 11:39:13 
 038   Host is alive   99,94 %   0,06 %   336 days 20:58:14 
 038a   Host is alive   99,66 %   0,34 %   139 days 16:01:37 
 038a   Host is alive   99,96 %   0,04 %   86 days 16:49:25 
 039   Host is alive   99,93 %   0,07 %   336 days 18:01:32 
 040   Host is alive   99,83 %   0,17 %   322 days 18:30:09 
 040a   Host is alive   96,37 %   3,63 %   184 days 16:10:10 
 041   Host is alive   99,79 %   0,21 %   736 days 23:02:06 
 041a   Host is alive   99,55 %   0,45 %   217 days 16:27:53 
 042   Host is alive   99,96 %   0,04 %   323 days 19:36:15 
 043   Host is alive   99,66 %   0,34 %   297 days 17:34:26 
 044   Host is alive   99,43 %   0,57 %   260 days 22:38:03 
 045   Host is alive   99,75 %   0,25 %   308 days 01:12:43 
 045a   Host is alive   99,80 %   0,20 %   355 days 09:04:04 
 045b   Host is alive   99,95 %   0,05 %   202 days 07:37:07 
 046a   Host is alive   99,28 %   0,72 %   227 days 01:20:17 
 047a   Host is alive   98,50 %   1,50 %   44 days 11:21:35 
 048   Host is alive   99,88 %   0,12 %   799 days 06:25:43 
 048a   Host is alive   99,80 %   0,20 %   273 days 22:38:02 
 048b   Host is alive   99,77 %   0,23 %   187 days 23:19:53 
 049   Host is alive   99,89 %   0,11 %   291 days 14:09:16 
 051   Host is alive   99,82 %   0,18 %   277 days 23:07:05 
 052   Host is alive   89,90 %   10,10 %   272 days 10:37:20 
 052a   Host is alive   99,94 %   0,06 %   194 days 23:35:22 
 053   Host is alive   99,73 %   0,27 %   272 days 09:43:09 
 054   Host is alive   99,77 %   0,23 %   272 days 09:49:55 
 054a   Host is alive   98,15 %   1,85 %   27 days 01:48:05 
 055   Host is alive   99,56 %   0,44 %   272 days 09:41:43 
 056a   Host is alive   99,54 %   0,46 %   272 days 07:57:34 
 057   Host is alive   99,84 %   0,15 %   1088 days 14:24:58 
 057a   Host is alive   99,95 %   0,05 %   400 days 13:49:49 
 057b   Host is alive   99,83 %   0,17 %   650 days 06:17:02 
 057c   Host is alive   99,88 %   0,12 %   247 days 19:13:29 
 058a   Host is alive   99,92 %   0,08 %   513 days 07:43:25 
 059   Host is alive   99,94 %   0,06 %   774 days 12:40:54 
 059a   Host is alive   99,49 %   0,51 %   446 days 15:04:35 
 060   Host is alive   99,82 %   0,18 %   772 days 11:15:16 
 060a   Host is alive   99,59 %   0,41 %   61 days 06:53:16 
 061a   Host is alive   99,93 %   0,07 %   531 days 08:29:00 
 065   Host is alive   99,83 %   0,15 %   969 days 19:00:39 
 065a   Host is alive   99,92 %   0,08 %   314 days 21:33:02 
 066   Host is alive   99,94 %   0,06 %   684 days 11:19:17 
 066b   Host is alive   99,75 %   0,25 %   208 days 22:52:23 
 067   Host is alive   99,70 %   0,28 %   989 days 05:45:29 
 067b   Host is alive   99,62 %   0,38 %   53 days 18:09:37 
 068a   Host is alive   99,61 %   0,39 %   53 days 16:39:26 
 069s   Host is alive   99,35 %   0,65 %   30 days 03:05:03 
 070s   Host is alive   97,69 %   2,31 %   30 days 02:59:33 
 072   Host is alive   99,65 %   0,35 %   611 days 15:06:49 
 072s   Host is alive   97,53 %   2,47 %   5 days 13:28:33 
 073s   Host is alive   98,37 %   1,63 %   30 days 02:57:49 
 074   Host is alive   99,92 %   0,08 %   202 days 13:23:08 
 074a   Host is alive   99,38 %   0,62 %   42 days 15:40:22 
 074s   Host is alive   99,24 %   0,76 %   29 days 23:36:21 
 076a   Host is alive   98,74 %   1,26 %   42 days 15:39:36 
 077a   Host is alive   98,79 %   1,21 %   42 days 15:38:29 
 078a   Host is alive   97,48 %   2,52 %   21 days 19:17:36 
 079   Host is alive   96,27 %   3,73 %   445 days 16:10:35 
 079a   Host is alive   99,45 %   0,55 %   42 days 15:38:14 
 080a   Host is alive   99,55 %   0,45 %   42 days 15:37:27 
 084   Host is alive   99,88 %   0,12 %   200 days 13:11:17 
 085   Host is alive   99,81 %   0,18 %   687 days 22:36:12 
 087   Host is alive   99,85 %   0,15 %   707 days 20:02:09 
 087a   Host is alive   99,95 %   0,05 %   131 days 00:55:16 
 089a   Host is alive   99,88 %   0,12 %   250 days 05:44:10 
 093   Host is alive   99,91 %   0,09 %   919 days 18:26:37 
 093a   Host is alive   99,39 %   0,61 %   292 days 20:25:37 
 094   Host is alive   99,93 %   0,07 %   705 days 04:43:30 
 095   Host is alive   99,91 %   0,09 %   625 days 18:50:41 
 097   Host is alive   99,94 %   0,06 %   503 days 06:35:07 
 098   Host is alive   99,82 %   0,18 %   695 days 02:20:44 
 099   Host is alive   99,88 %   0,12 %   417 days 22:32:06 
 100a   Host is alive   99,85 %   0,15 %   679 days 16:09:02 
 101   Host is alive   99,83 %   0,17 %   677 days 15:10:15 
 101a   Host is alive   99,94 %   0,06 %   439 days 23:05:20 
 102   Host is alive   99,80 %   0,20 %   669 days 22:50:27 
 102a   Host is alive   99,89 %   0,11 %   276 days 01:46:07 
 102b   Host is alive   99,64 %   0,36 %   250 days 23:28:06 
 102c   Host is alive   99,95 %   0,05 %   271 days 14:22:06 
 103   Host is alive   99,95 %   0,05 %   489 days 11:49:24 
 103a   Host is alive   99,90 %   0,10 %   399 days 21:14:21 
 104   Host is alive   99,94 %   0,06 %   662 days 14:09:55 
 104a   Host is alive   99,72 %   0,28 %   644 days 22:46:27 
 104b   Host is alive   99,82 %   0,18 %   337 days 10:47:24 
 105   Host is alive   99,74 %   0,25 %   654 days 01:43:58 
 105a   Host is alive   99,80 %   0,20 %   404 days 11:08:47 
 105b   Host is alive   99,79 %   0,21 %   231 days 07:38:56 
 106   Host is alive   99,94 %   0,06 %   625 days 06:40:05 
 106c   Host is alive   99,88 %   0,12 %   421 days 03:34:41 
 107   Host is alive   99,86 %   0,14 %   399 days 06:00:45 
 108   Host is alive   99,78 %   0,22 %   399 days 21:15:05 
 109   Host is alive   99,94 %   0,06 %   410 days 04:45:18 
 112   Host is alive   99,28 %   0,72 %   636 days 17:24:25 
 112a   Host is alive   99,88 %   0,12 %   396 days 21:37:29 
 112ec   Host is alive   95,47 %   4,53 %   2 days 12:56:12 
 113q   Host is alive   99,97 %   0,03 %   61 days 08:56:01 
 115   No answer   99,71 %   0,29 %   297 days 03:49:14 
 115a   Host is alive   99,93 %   0,07 %   307 days 19:35:34 
 116   Host is alive   99,93 %   0,07 %   206 days 07:40:19 
 118   Host is alive   99,86 %   0,12 %   1010 days 20:05:56 
 119   Host is alive   99,92 %   0,08 %   305 days 18:51:15 
 119a   Host is alive   99,92 %   0,08 %   204 days 05:46:03 
 120   Host is alive   99,43 %   0,57 %   198 days 11:42:52 
 121   Host is alive   99,81 %   0,19 %   409 days 21:50:00 
 121a   Host is alive   99,79 %   0,21 %   350 days 09:50:29 
 121b   Host is alive   99,98 %   0,02 %   100 days 05:15:47 
 122   Host is alive   99,93 %   0,07 %   387 days 21:41:11 
 124c   Host is alive   99,92 %   0,08 %   65 days 02:09:11 
 125   Host is alive   99,88 %   0,12 %   463 days 09:18:03 
 125b   Host is alive   99,89 %   0,11 %   323 days 12:18:50 
 126   Host is alive   99,82 %   0,16 %   1027 days 20:36:58 
 126a   Host is alive   99,93 %   0,07 %   385 days 22:30:05 
 129   Host is alive   99,88 %   0,12 %   134 days 08:45:50 
 131   Host is alive   99,51 %   0,49 %   39 days 21:14:19 
 132   Host is alive   99,88 %   0,10 %   1060 days 20:28:15 
 132d   Host is alive   99,57 %   0,43 %   41 days 17:53:26 
 133f   Host is alive   99,59 %   0,41 %   50 days 09:10:15 
 135   Host is alive   99,71 %   0,29 %   373 days 03:43:44 
 135a   Host is alive   99,89 %   0,11 %   761 days 21:01:42 
 135b   Host is alive   99,61 %   0,39 %   63 days 14:02:48 
 136   Host is alive   98,67 %   1,33 %   321 days 07:42:58 
 136n   Host is alive   99,83 %   0,17 %   19 days 07:34:57 
 137n   Host is alive   99,91 %   0,09 %   19 days 07:33:44 
 138   Host is alive   99,84 %   0,16 %   56 days 09:06:02 
 138de   No answer   98,82 %   1,18 %   13 days 22:19:48 
 139   Host is alive   99,95 %   0,05 %   399 days 21:09:46 
 139a   Host is alive   99,79 %   0,21 %   363 days 02:16:03 
 139xz   Host is alive   99,82 %   0,18 %   12 days 10:21:37 
 140   Host is alive   99,38 %   0,62 %   191 days 22:40:52 
 140a   Host is alive   99,75 %   0,25 %   273 days 04:56:28 
 140d   Host is alive   100,00 %   0,00 %   08:10:24 
 140k   Host is alive   98,57 %   1,43 %   57 days 02:19:01 
 142   Host is alive   99,97 %   0,03 %   391 days 02:35:50 
 142a   Host is alive   99,82 %   0,18 %   368 days 09:01:39 
 143   Host is alive   99,91 %   0,09 %   582 days 01:30:09 
 143a   Host is alive   98,79 %   1,21 %   265 days 14:48:40 
 143m   Host is alive   98,56 %   1,44 %   7 days 22:50:39 
 144   Host is alive   99,51 %   0,49 %   395 days 14:21:17 
 144a   Host is alive   99,71 %   0,29 %   181 days 01:38:04 
 144s   Host is alive   98,57 %   1,43 %   7 days 05:03:20 
 145   Host is alive   99,91 %   0,09 %   654 days 22:39:25 
 145a   Host is alive   99,76 %   0,24 %   240 days 08:29:54 
 146a   Host is alive   99,87 %   0,13 %   620 days 08:04:36 
 148a   Host is alive   99,90 %   0,10 %   33 days 19:17:46 
 150   Host is alive   99,54 %   0,46 %   43 days 12:43:37 
 151   Host is alive   99,75 %   0,25 %   580 days 06:51:50 
 152c   Host is alive   98,05 %   1,95 %   99 days 10:45:12 
 152w   No answer   96,72 %   3,28 %   66 days 03:57:26 
 153a   Host is alive   100,00 %   0,00 %   12:50:47 
 154a   Host is alive   100,00 %   0,00 %   12:50:45 
 155   Host is alive   99,73 %   0,27 %   205 days 20:48:46 
 158   Host is alive   99,89 %   0,11 %   503 days 03:25:21 
 160   Host is alive   99,81 %   0,19 %   359 days 13:18:55 
 165   Host is alive   99,82 %   0,15 %   923 days 13:13:01 
 165b   Host is alive   99,57 %   0,43 %   232 days 14:05:01 
 166   Host is alive   99,86 %   0,12 %   1013 days 07:33:52 
 167   Host is alive   99,88 %   0,12 %   747 days 13:47:43 
 167a   Host is alive   99,89 %   0,11 %   401 days 08:27:43 
 168   Host is alive   99,89 %   0,11 %   196 days 08:06:44 
 168   Host is alive   99,90 %   0,10 %   474 days 13:14:13 
 169   Host is alive   99,90 %   0,10 %   762 days 14:06:31 
 171   Host is alive   99,96 %   0,04 %   414 days 20:25:42 
 172   Host is alive   99,93 %   0,07 %   718 days 22:43:24 
 172c   Host is alive   99,62 %   0,38 %   219 days 03:09:08 
 174b   Host is alive   99,71 %   0,29 %   247 days 18:52:13 
 179   Host is alive   99,84 %   0,16 %   687 days 11:29:05 
 187   Host is alive   99,83 %   0,17 %   478 days 10:56:10 
 190   Host is alive   97,71 %   2,29 %   822 days 10:51:50 
 193   Host is alive   99,89 %   0,11 %   744 days 07:28:49 
 194   Host is alive   99,78 %   0,22 %   206 days 09:47:13 
 194-1   Host is alive   99,72 %   0,28 %   179 days 21:49:03 
 195   Host is alive   99,81 %   0,19 %   860 days 07:18:47 
 199   Host is alive   99,97 %   0,03 %   385 days 22:29:58 
 201   Host is alive   99,88 %   0,12 %   763 days 13:58:04 
 204   Host is alive   99,85 %   0,15 %   408 days 03:52:43 
 204a   Host is alive   99,61 %   0,39 %   497 days 14:02:21 
 205   Host is alive   99,87 %   0,13 %   510 days 07:42:43 
 205a   Host is alive   99,82 %   0,18 %   478 days 04:21:36 
 207   Host is alive   99,58 %   0,42 %   726 days 23:23:25 
 207a   Host is alive   98,68 %   1,32 %   112 days 14:44:24 
 208   Host is alive   99,91 %   0,09 %   770 days 04:42:56 
 208a   Host is alive   99,96 %   0,04 %   468 days 13:34:22 
 212   Host is alive   99,91 %   0,09 %   400 days 14:00:51 
 212w   Host is alive   99,90 %   0,10 %   74 days 14:18:05 
 213   Host is alive   99,52 %   0,48 %   211 days 11:32:27 
 214   Host is alive   99,03 %   0,97 %   27 days 03:31:18 
 215   Host is alive   99,92 %   0,08 %   576 days 16:18:00 
 216a   Host is alive   65,31 %   34,69 %   16 days 16:30:49 
 217dw   Host is alive   99,48 %   0,52 %   35 days 05:24:22 
 218th   Host is alive   99,44 %   0,56 %   35 days 10:50:18 
 219a   Host is alive   99,90 %   0,10 %   451 days 21:44:01 
 220   Host is alive   99,85 %   0,15 %   395 days 09:00:42 
 220a   Host is alive   99,92 %   0,08 %   451 days 21:40:58 
 221a   Host is alive   99,91 %   0,09 %   451 days 21:47:28 
 222   Host is alive   99,91 %   0,09 %   451 days 21:45:48 
 223   Host is alive   99,91 %   0,09 %   451 days 21:49:04 
 224   Host is alive   99,91 %   0,09 %   451 days 21:46:11 
 225   Host is alive   99,84 %   0,16 %   869 days 11:18:38 
 225   Host is alive   99,47 %   0,53 %   5 days 19:35:42 
 225a   Host is alive   98,72 %   1,28 %   316 days 14:01:25 
 226   Host is alive   99,86 %   0,14 %   442 days 17:06:18 
 227   Host is alive   99,78 %   0,22 %   272 days 15:02:37 
 228   Host is alive   99,89 %   0,11 %   646 days 03:59:29 
 228b   Host is alive   99,84 %   0,16 %   443 days 08:22:25 
 22xx   Host is alive   99,48 %   0,52 %   54 days 03:06:35 
 22xyz   Host is alive   99,15 %   0,85 %   22 days 01:19:11 
 233   Host is alive   99,90 %   0,10 %   744 days 07:40:23 
 233a   Host is alive   99,55 %   0,45 %   599 days 12:47:28 
 234   Host is alive   99,91 %   0,09 %   677 days 16:07:00 
 235   Host is alive   99,87 %   0,13 %   854 days 13:24:24 
 238   Host is alive   99,91 %   0,09 %   211 days 07:29:32 
 241   Host is alive   99,97 %   0,03 %   445 days 21:49:45 
 241a   Host is alive   99,79 %   0,21 %   399 days 13:20:08 
 242   Host is alive   99,89 %   0,11 %   696 days 15:52:47 
 242a   Host is alive   99,77 %   0,23 %   69 days 07:24:32 
 242a   Host is alive   99,67 %   0,33 %   302 days 22:06:19 
 243   Host is alive   99,77 %   0,23 %   322 days 19:59:57 
 243a   Host is alive   99,61 %   0,39 %   415 days 16:10:16 
 245   Host is alive   99,93 %   0,07 %   741 days 10:16:16 
 245a   Host is alive   99,57 %   0,43 %   420 days 00:24:28 
 245b   Host is alive   99,96 %   0,04 %   42 days 16:24:52 
 246   Host is alive   99,97 %   0,03 %   407 days 00:20:44 
 246a   Host is alive   99,19 %   0,81 %   206 days 07:48:12 
 247   Host is alive   99,87 %   0,13 %   392 days 10:25:04 
 248a   Host is alive   99,17 %   0,83 %   209 days 13:56:40 
 249   Host is alive   99,94 %   0,06 %   175 days 05:26:28 
 24xc   Host is alive   99,48 %   0,52 %   36 days 06:47:19 
 252   Host is alive   99,86 %   0,14 %   215 days 13:16:07 
 252a   Host is alive   99,86 %   0,14 %   417 days 20:00:35 
 253   Host is alive   99,80 %   0,18 %   1031 days 08:16:07 
 253a   Host is alive   99,93 %   0,07 %   192 days 05:30:01 
 26j   Host is alive   99,44 %   0,56 %   43 days 06:38:10 
 33k   Host is alive   99,61 %   0,39 %   56 days 06:51:20 
 43q   Host is alive   99,95 %   0,05 %   62 days 03:39:58 
 47q   Host is alive   99,89 %   0,11 %   17 days 18:22:10 
 49n   Host is alive   99,44 %   0,56 %   32 days 17:11:32 
 50r   Host is alive   99,56 %   0,44 %   44 days 07:42:38 
 51xd   Host is alive   99,64 %   0,36 %   52 days 23:30:20 
 51xs   Host is alive   98,95 %   1,05 %   44 days 03:55:46 
 52xyz   Host is alive   99,30 %   0,70 %   28 days 22:17:05 
 53qw   Host is alive   73,22 %   26,78 %   2 days 13:06:30 
 55d   Host is alive   99,90 %   0,10 %   51 days 05:43:57 
 58q   Host is alive   99,69 %   0,31 %   62 days 07:21:56 
 59q   Host is alive   99,66 %   0,34 %   62 days 07:17:51 
 60cd   Host is alive   99,63 %   0,37 %   53 days 00:31:41 
 62k   Host is alive   99,66 %   0,34 %   59 days 17:16:07 
 63w   Host is alive   99,18 %   0,82 %   59 days 00:22:33 
 64h   Host is alive   98,96 %   1,04 %   59 days 11:10:10 
 65k   Host is alive   99,67 %   0,33 %   57 days 07:06:45 
 66xx   Host is alive   99,49 %   0,51 %   53 days 22:50:20 
 71dx   Host is alive   99,36 %   0,64 %   42 days 00:03:57 
 73cx   Host is alive   99,12 %   0,88 %   32 days 09:36:52 
 75se   Host is alive   94,01 %   5,99 %   3 days 16:10:42 
 89ge   Host is alive   95,83 %   4,17 %   2 days 12:57:33 
 https://robodesk.biz   Host is alive   99,66 %   0,34 %   1028 days 16:44:52 
 netdirekt.de   Host is alive   99,90 %   0,08 %   1032 days 20:25:15 
Folder: All\Germany DC2\
 t214   Host is alive   99,46 %   0,54 %   497 days 06:47:07 
 t4   Host is alive   98,94 %   1,06 %   443 days 17:02:25 
Folder: All\Germany DC3\
 006   Host is alive   99,93 %   0,07 %   322 days 23:22:46 
 012x   Host is alive   99,69 %   0,31 %   54 days 19:58:33 
 061   Host is alive   99,93 %   0,07 %   334 days 23:23:13 
 085   Host is alive   99,74 %   0,26 %   22 days 21:08:26 
 099   Host is alive   99,38 %   0,62 %   333 days 14:35:04 
 113   Host is alive   99,72 %   0,28 %   332 days 13:34:55 
 138   Host is alive   99,87 %   0,13 %   25 days 09:17:58 
 210   Host is alive   97,40 %   2,60 %   220 days 05:44:16 
 236   Host is alive   99,91 %   0,09 %   924 days 01:50:15 
 251   Host is alive   99,73 %   0,27 %   323 days 18:58:28 
Folder: All\Hopone DC\
 105b   Host is alive   99,74 %   0,26 %   335 days 06:10:47 
 BRAD URL   Host is alive   99,78 %   0,22 %   254 days 18:16:44 
 shared.sr1.roboserver.biz   Host is alive   99,67 %   0,33 %   457 days 16:22:32 
 shared.sr111.roboserver.biz   Host is alive   99,82 %   0,18 %   1185 days 08:42:39 
 sr11   Host is alive   99,84 %   0,16 %   1152 days 08:54:29 
 sr161   Host is alive   99,86 %   0,14 %   1146 days 05:11:51 
 sr209   Host is alive   99,73 %   0,27 %   1117 days 13:12:41 
 sr219   Host is alive   99,87 %   0,13 %   1181 days 18:31:31 
 sr240   Host is alive   99,77 %   0,23 %   1105 days 18:39:42 
 sr242   Host is alive   99,81 %   0,19 %   1147 days 21:50:05 
 sr258   Host is alive   99,85 %   0,15 %   1123 days 06:39:56 
 sr260   Host is alive   99,82 %   0,18 %   965 days 16:15:26 
 sr261   Host is alive   99,85 %   0,15 %   1092 days 03:12:13 
 sr3.roboserver.biz   Host is alive   99,86 %   0,14 %   1181 days 22:27:14 
 sr302   Host is alive   99,82 %   0,18 %   996 days 10:40:09 
 sr328   Host is alive   99,81 %   0,19 %   731 days 06:43:44 
 sr33.roboserver.biz   Host is alive   99,80 %   0,20 %   1147 days 06:04:25 
 sr338   Host is alive   97,89 %   2,11 %   204 days 07:58:23 
 sr350   No answer   99,59 %   0,41 %   879 days 23:21:10 
 sr353   Host is alive   99,72 %   0,28 %   811 days 01:10:36 
 sr369   Host is alive   99,63 %   0,37 %   700 days 07:58:12 
 sr386   Host is alive   99,50 %   0,50 %   727 days 11:48:05 
 sr394   Host is alive   99,84 %   0,16 %   700 days 11:16:30 
 sr397   Host is alive   99,66 %   0,34 %   674 days 17:42:37 
 sr415   Host is alive   99,74 %   0,26 %   638 days 12:44:47 
 sr416   Host is alive   98,30 %   1,70 %   625 days 02:49:52 
 sr439   Host is alive   99,55 %   0,45 %   558 days 03:44:47 
 sr442   Host is alive   99,69 %   0,31 %   554 days 10:16:16 
 sr455   Host is alive   99,79 %   0,21 %   442 days 08:44:46 
 sr456   Host is alive   99,74 %   0,26 %   539 days 01:12:39 
 sr459   Host is alive   99,72 %   0,28 %   559 days 08:13:12 
 sr469   Host is alive   99,88 %   0,12 %   537 days 23:49:35 
 sr47.roboserver.biz   Host is alive   99,64 %   0,36 %   1185 days 10:52:56 
 sr470   Host is alive   99,84 %   0,16 %   535 days 01:33:27 
 sr475   Host is alive   99,84 %   0,16 %   530 days 02:47:39 
 sr482   Host is alive   99,37 %   0,63 %   513 days 17:07:08 
 sr493   Host is alive   99,76 %   0,24 %   472 days 07:36:34 
 sr494   Host is alive   98,42 %   1,58 %   470 days 20:33:05 
 sr496   Host is alive   99,53 %   0,47 %   466 days 17:05:52 
 sr497   Host is alive   99,75 %   0,25 %   464 days 05:46:54 
 sr498   Host is alive   99,75 %   0,25 %   461 days 07:01:31 
 sr499   Host is alive   99,73 %   0,27 %   461 days 07:15:19 
 sr500   Host is alive   99,82 %   0,18 %   461 days 05:47:19 
 sr501   Host is alive   99,36 %   0,64 %   460 days 13:38:29 
 sr507   Host is alive   99,76 %   0,24 %   460 days 18:58:36 
 sr508   Host is alive   99,70 %   0,30 %   460 days 18:58:35 
 sr509   Host is alive   99,77 %   0,23 %   460 days 07:27:43 
 sr510   Host is alive   99,52 %   0,48 %   459 days 00:28:02 
 sr511   Host is alive   99,72 %   0,28 %   458 days 11:22:32 
 sr514   No answer   99,55 %   0,45 %   428 days 10:58:09 
 sr516   Host is alive   98,71 %   1,29 %   83 days 04:58:12 
 sr522   Host is alive   99,27 %   0,73 %   397 days 09:24:20 
 sr528   Host is alive   99,57 %   0,43 %   371 days 13:19:07 
 sr534   Host is alive   99,55 %   0,45 %   73 days 03:28:27 
 sr535   Host is alive   99,37 %   0,63 %   418 days 12:34:38 
 sr539   Host is alive   99,78 %   0,22 %   414 days 15:15:51 
 sr540   Host is alive   97,52 %   2,48 %   406 days 18:32:45 
 sr544   Host is alive   99,84 %   0,16 %   403 days 21:03:50 
 sr545   Host is alive   99,64 %   0,36 %   72 days 14:33:17 
 sr547   Host is alive   99,82 %   0,18 %   71 days 05:37:49 
 sr551   Host is alive   99,75 %   0,25 %   390 days 22:29:24 
 sr552   Host is alive   99,71 %   0,29 %   390 days 16:09:39 
 sr553   Host is alive   99,84 %   0,16 %   390 days 20:35:32 
 sr554   Host is alive   99,83 %   0,17 %   390 days 17:37:48 
 sr555   Host is alive   99,83 %   0,17 %   390 days 21:08:26 
 sr556   Host is alive   99,85 %   0,15 %   390 days 20:35:10 
 sr557   Host is alive   99,79 %   0,21 %   390 days 22:15:43 
 sr562   Host is alive   99,67 %   0,33 %   325 days 00:10:00 
 sr563   Host is alive   99,86 %   0,14 %   382 days 12:39:42 
 sr566   Host is alive   99,83 %   0,17 %   374 days 05:19:46 
 sr571   Host is alive   99,74 %   0,26 %   365 days 16:18:19 
 sr573   Host is alive   99,81 %   0,19 %   364 days 12:40:31 
 sr574   Host is alive   99,79 %   0,21 %   364 days 12:43:58 
 sr575   Host is alive   99,71 %   0,29 %   342 days 03:16:30 
 sr576   Host is alive   99,73 %   0,27 %   363 days 20:57:23 
 sr577   Host is alive   99,73 %   0,27 %   363 days 17:06:49 
