HostMonitor Report
Generated on 02/09/2010 at 12:41:25
Time zone: GMT +03:00 Moscow, Kuwait, Baghdad
| Test name | Status | Alive % | Dead % | Total time |
| Folder: All\ | ||||
| Folder: All\Burst DC\ | ||||
| 002 | Host is alive | 98,51 % | 1,49 % | 9 days 06:23:44 |
| 037d | Host is alive | 99,94 % | 0,06 % | 109 days 11:44:50 |
| 053c | Host is alive | 97,68 % | 2,32 % | 34 days 03:06:25 |
| 053d | Host is alive | 98,32 % | 1,68 % | 51 days 04:59:29 |
| 069c | Host is alive | 99,94 % | 0,06 % | 116 days 22:06:16 |
| 082 | Host is alive | 98,95 % | 1,05 % | 99 days 19:04:37 |
| 085 | Host is alive | 99,30 % | 0,70 % | 294 days 05:39:09 |
| 085a | Host is alive | 99,51 % | 0,49 % | 174 days 17:03:17 |
| 085c | Bad | 98,77 % | 1,23 % | 96 days 13:09:21 |
| 117 | Host is alive | 97,99 % | 2,01 % | 41 days 01:39:22 |
| 122a | Host is alive | 97,65 % | 2,35 % | 63 days 10:05:02 |
| 122x | Host is alive | 97,57 % | 2,43 % | 26 days 10:43:39 |
| 133c | Host is alive | 98,12 % | 1,88 % | 63 days 20:43:42 |
| 149e | Host is alive | 98,56 % | 1,44 % | 97 days 09:50:25 |
| 165a | Host is alive | 99,15 % | 0,85 % | 97 days 23:17:05 |
| 181 | Host is alive | 97,98 % | 2,02 % | 40 days 19:53:07 |
| 181c | Host is alive | 99,05 % | 0,95 % | 116 days 22:57:24 |
| 197 | Host is alive | 97,04 % | 2,96 % | 180 days 01:59:32 |
| 197c | Host is alive | 99,24 % | 0,76 % | 116 days 22:52:03 |
| 197v | Host is alive | 95,82 % | 4,18 % | 30 days 16:13:45 |
| 213a | Host is alive | 98,34 % | 1,66 % | 91 days 07:04:18 |
| 218 | Host is alive | 99,60 % | 0,40 % | 348 days 04:25:04 |
| 226 | Host is alive | 95,59 % | 4,41 % | 264 days 10:01:52 |
| 229c | Host is alive | 99,93 % | 0,07 % | 120 days 04:53:36 |
| 229d | Host is alive | 99,98 % | 0,02 % | 12 days 07:53:18 |
| 245c | Host is alive | 98,79 % | 1,21 % | 141 days 22:33:11 |
| 42f | Host is alive | 99,92 % | 0,08 % | 2 days 11:58:58 |
| Folder: All\Colo4Dallas DC\ | ||||
| rustelekom104 | Host is alive | 99,62 % | 0,38 % | 13 days 14:17:48 |
| Folder: All\England DC1\ | ||||
| 005 | Host is alive | 99,93 % | 0,07 % | 158 days 23:43:08 |
| 005 | Host is alive | 99,97 % | 0,03 % | 151 days 20:15:25 |
| 080 | Host is alive | 99,59 % | 0,41 % | 134 days 20:49:39 |
| 090 | Host is alive | 99,95 % | 0,05 % | 432 days 23:45:23 |
| 095 | Host is alive | 99,95 % | 0,05 % | 435 days 14:55:42 |
| 180 | Host is alive | 99,76 % | 0,24 % | 311 days 15:01:39 |
| Folder: All\flyone\ | ||||
| sr8.flyone LA 1 min | Ok | 98,06 % | 1,68 % | 348 days 13:42:19 |
| Folder: All\Frequent Down Servers\ | ||||
| /j2s.ru/ | Host is alive | 99,93 % | 0,07 % | 142 days 06:21:11 |
| /wapftp.org/ | Host is alive | 99,84 % | 0,16 % | 142 days 06:26:27 |
| 140 - url | Host is alive | 98,59 % | 1,41 % | 27 days 04:13:10 |
| sr402 http | Host is alive | 99,51 % | 0,49 % | 7 days 20:24:17 |
| Folder: All\Germany DC1\ | ||||
| 012 | Host is alive | 99,72 % | 0,28 % | 714 days 12:27:07 |
| 012a | Host is alive | 99,96 % | 0,04 % | 500 days 17:05:08 |
| 013 | Host is alive | 99,83 % | 0,17 % | 718 days 03:13:42 |
| 013a | Host is alive | 99,93 % | 0,07 % | 669 days 13:32:40 |
| 014 | Host is alive | 99,78 % | 0,22 % | 10 days 11:21:42 |
| 015 | Host is alive | 99,88 % | 0,12 % | 202 days 16:58:50 |
| 015b | Host is alive | 99,88 % | 0,12 % | 169 days 19:10:31 |
| 015c | Host is alive | 100,00 % | 0,00 % | 13 days 09:43:39 |
| 016 | Host is alive | 99,84 % | 0,16 % | 473 days 12:10:07 |
| 017 | Host is alive | 99,94 % | 0,06 % | 738 days 12:19:24 |
| 017a | Host is alive | 99,37 % | 0,63 % | 181 days 12:18:44 |
| 018 | Host is alive | 99,69 % | 0,31 % | 766 days 08:02:28 |
| 019 | Host is alive | 99,32 % | 0,68 % | 399 days 05:48:49 |
| 023 | Host is alive | 99,94 % | 0,06 % | 738 days 12:17:55 |
| 023a | Host is alive | 99,72 % | 0,28 % | 392 days 00:32:43 |
| 023b | Host is alive | 99,89 % | 0,11 % | 223 days 14:42:04 |
| 023c | Host is alive | 96,03 % | 3,97 % | 25 days 06:47:23 |
| 025 | Host is alive | 99,89 % | 0,11 % | 224 days 07:05:27 |
| 025d | Host is alive | 100,00 % | 0,00 % | 12 days 10:30:37 |
| 026a | Host is alive | 99,86 % | 0,14 % | 787 days 08:18:49 |
| 027 | Host is alive | 99,93 % | 0,07 % | 208 days 01:23:18 |
| 027x | Host is alive | 98,96 % | 1,04 % | 15 days 09:52:10 |
| 029 | Host is alive | 99,58 % | 0,42 % | 372 days 01:06:18 |
| 029 | Host is alive | 100,00 % | 0,00 % | 65 days 04:20:38 |
| 029a | Host is alive | 100,00 % | 0,00 % | 19 days 10:25:49 |
| 030 | Host is alive | 99,57 % | 0,43 % | 731 days 12:25:24 |
| 030a | Host is alive | 100,00 % | 0,00 % | 19 days 10:55:33 |
| 033 | Host is alive | 99,83 % | 0,17 % | 156 days 08:15:49 |
| 035 | Host is alive | 99,46 % | 0,54 % | 114 days 16:54:37 |
| 036x | Host is alive | 99,94 % | 0,06 % | 26 days 20:37:35 |
| 037 | Host is alive | 99,52 % | 0,48 % | 307 days 11:52:12 |
| 037a | Host is alive | 99,48 % | 0,52 % | 89 days 02:14:01 |
| 038 | Host is alive | 99,94 % | 0,06 % | 307 days 11:33:47 |
| 038a | Host is alive | 99,61 % | 0,39 % | 110 days 06:36:55 |
| 038a | Host is alive | 99,97 % | 0,03 % | 57 days 07:25:40 |
| 039 | Host is alive | 99,94 % | 0,06 % | 307 days 08:36:35 |
| 040 | Host is alive | 99,84 % | 0,16 % | 293 days 09:05:09 |
| 040a | Host is alive | 95,74 % | 4,26 % | 155 days 06:45:41 |
| 041 | Host is alive | 99,79 % | 0,21 % | 707 days 13:34:53 |
| 041a | Host is alive | 99,50 % | 0,50 % | 188 days 07:03:32 |
| 042 | Host is alive | 99,96 % | 0,04 % | 294 days 10:11:37 |
| 043 | Host is alive | 99,64 % | 0,36 % | 268 days 08:09:58 |
| 044 | Host is alive | 99,37 % | 0,63 % | 231 days 13:12:17 |
| 045 | Host is alive | 99,75 % | 0,25 % | 278 days 15:48:48 |
| 045a | Host is alive | 99,84 % | 0,16 % | 325 days 23:38:18 |
| 045b | Host is alive | 99,95 % | 0,05 % | 172 days 22:12:11 |
| 046a | Host is alive | 99,21 % | 0,79 % | 197 days 15:55:33 |
| 047a | Host is alive | 97,64 % | 2,36 % | 15 days 01:58:32 |
| 048 | Host is alive | 99,88 % | 0,12 % | 769 days 20:58:41 |
| 048a | Host is alive | 99,80 % | 0,20 % | 244 days 13:12:40 |
| 048b | Host is alive | 99,75 % | 0,25 % | 158 days 13:56:29 |
| 049 | Host is alive | 99,89 % | 0,11 % | 262 days 04:44:11 |
| 050 | Host is alive | 99,79 % | 0,21 % | 263 days 17:07:30 |
| 051 | Host is alive | 99,83 % | 0,17 % | 248 days 13:42:30 |
| 052 | Host is alive | 88,69 % | 11,31 % | 243 days 01:13:28 |
| 052a | Host is alive | 99,94 % | 0,06 % | 165 days 14:10:15 |
| 053 | Host is alive | 99,73 % | 0,27 % | 243 days 00:18:19 |
| 054 | Host is alive | 99,78 % | 0,22 % | 243 days 00:25:12 |
| 055 | Host is alive | 99,56 % | 0,44 % | 243 days 00:17:48 |
| 056a | Host is alive | 99,49 % | 0,51 % | 242 days 22:32:14 |
| 057 | Host is alive | 99,83 % | 0,15 % | 1059 days 05:01:43 |
| 057a | Host is alive | 99,95 % | 0,05 % | 371 days 04:23:03 |
| 057b | Host is alive | 99,82 % | 0,18 % | 620 days 20:49:12 |
| 057c | Host is alive | 99,88 % | 0,12 % | 218 days 09:48:40 |
| 058a | Host is alive | 99,92 % | 0,08 % | 483 days 22:15:48 |
| 059 | Host is alive | 99,94 % | 0,06 % | 745 days 03:13:36 |
| 059a | Host is alive | 99,46 % | 0,54 % | 417 days 05:38:49 |
| 060 | Host is alive | 99,82 % | 0,18 % | 743 days 01:47:56 |
| 060a | Host is alive | 99,82 % | 0,18 % | 31 days 21:30:00 |
| 061a | Host is alive | 99,93 % | 0,07 % | 501 days 23:01:32 |
| 065 | Host is alive | 99,85 % | 0,13 % | 940 days 09:37:39 |
| 065a | Host is alive | 99,92 % | 0,08 % | 285 days 12:08:35 |
| 066 | Host is alive | 99,94 % | 0,06 % | 655 days 01:52:27 |
| 066b | Host is alive | 99,85 % | 0,15 % | 179 days 13:28:27 |
| 067 | Host is alive | 99,70 % | 0,28 % | 959 days 20:22:18 |
| 067b | Host is alive | 99,99 % | 0,01 % | 24 days 08:46:07 |
| 068a | Host is alive | 100,00 % | 0,00 % | 24 days 07:15:18 |
| 069s | Host is alive | 100,00 % | 0,00 % | 17:40:32 |
| 070 | Host is alive | 99,48 % | 0,52 % | 186 days 07:54:33 |
| 070s | Host is alive | 100,00 % | 0,00 % | 17:39:14 |
| 072 | Host is alive | 99,64 % | 0,36 % | 582 days 05:39:46 |
| 072s | Host is alive | 100,00 % | 0,00 % | 17:35:32 |
| 073s | Host is alive | 100,00 % | 0,00 % | 17:33:07 |
| 074 | Host is alive | 99,95 % | 0,05 % | 173 days 03:58:01 |
| 074a | Host is alive | 99,65 % | 0,35 % | 13 days 06:15:53 |
| 074s | Host is alive | 100,00 % | 0,00 % | 17:32:39 |
| 075a | Host is alive | 98,19 % | 1,81 % | 13 days 06:15:34 |
| 076a | Host is alive | 99,90 % | 0,10 % | 13 days 06:14:53 |
| 077a | Host is alive | 98,11 % | 1,89 % | 13 days 06:14:48 |
| 078a | Host is alive | 99,97 % | 0,03 % | 13 days 06:14:12 |
| 079 | Host is alive | 96,30 % | 3,70 % | 416 days 06:43:22 |
| 079a | Host is alive | 99,98 % | 0,02 % | 13 days 06:13:52 |
| 080a | Host is alive | 99,97 % | 0,03 % | 13 days 06:13:31 |
| 084 | Host is alive | 99,88 % | 0,12 % | 171 days 03:47:45 |
| 085 | Host is alive | 99,81 % | 0,18 % | 658 days 13:12:56 |
| 087 | Host is alive | 99,85 % | 0,15 % | 678 days 10:34:38 |
| 087a | Host is alive | 99,96 % | 0,04 % | 101 days 15:30:46 |
| 089a | Host is alive | 99,88 % | 0,12 % | 220 days 20:19:41 |
| 093 | Host is alive | 99,91 % | 0,09 % | 890 days 09:00:07 |
| 093a | Host is alive | 99,33 % | 0,67 % | 263 days 10:59:03 |
| 094 | Host is alive | 99,93 % | 0,07 % | 675 days 19:16:48 |
| 095 | Host is alive | 99,91 % | 0,09 % | 596 days 11:12:55 |
| 097 | Host is alive | 99,94 % | 0,06 % | 473 days 21:08:13 |
| 098 | Host is alive | 99,82 % | 0,18 % | 665 days 16:54:23 |
| 099 | Host is alive | 99,88 % | 0,12 % | 388 days 13:04:30 |
| 100a | Host is alive | 99,85 % | 0,15 % | 650 days 06:41:21 |
| 101 | Host is alive | 99,83 % | 0,17 % | 648 days 05:43:54 |
| 101a | Host is alive | 99,94 % | 0,06 % | 410 days 13:38:37 |
| 102 | Host is alive | 99,85 % | 0,15 % | 640 days 13:23:05 |
| 102a | Host is alive | 99,88 % | 0,11 % | 246 days 16:20:19 |
| 102b | Host is alive | 99,61 % | 0,39 % | 221 days 14:02:02 |
| 102c | Host is alive | 99,95 % | 0,05 % | 242 days 04:55:15 |
| 103 | Host is alive | 99,95 % | 0,05 % | 460 days 02:22:24 |
| 103a | Host is alive | 99,90 % | 0,10 % | 370 days 11:48:06 |
| 104 | Host is alive | 99,94 % | 0,06 % | 633 days 04:43:11 |
| 104a | Host is alive | 99,71 % | 0,29 % | 615 days 13:18:52 |
| 104b | Host is alive | 99,81 % | 0,19 % | 308 days 01:20:21 |
| 105 | Host is alive | 99,74 % | 0,26 % | 624 days 16:16:13 |
| 105a | Host is alive | 99,79 % | 0,21 % | 375 days 01:42:23 |
| 105b | Host is alive | 99,78 % | 0,22 % | 201 days 22:15:08 |
| 106 | Host is alive | 99,94 % | 0,06 % | 595 days 21:12:26 |
| 106c | Host is alive | 99,88 % | 0,12 % | 391 days 18:08:23 |
| 107 | Host is alive | 99,87 % | 0,13 % | 369 days 20:33:39 |
| 108 | Host is alive | 99,83 % | 0,17 % | 370 days 11:49:05 |
| 109 | Host is alive | 99,94 % | 0,06 % | 380 days 19:18:10 |
| 112 | Host is alive | 99,25 % | 0,75 % | 607 days 07:57:51 |
| 112a | Host is alive | 99,88 % | 0,12 % | 367 days 12:11:24 |
| 113q | Host is alive | 99,99 % | 0,01 % | 31 days 23:31:10 |
| 114a | Host is alive | 99,73 % | 0,27 % | 101 days 16:04:35 |
| 115 | Host is alive | 99,74 % | 0,26 % | 267 days 18:22:21 |
| 115a | Host is alive | 99,94 % | 0,06 % | 278 days 10:11:09 |
| 116 | Host is alive | 99,94 % | 0,06 % | 176 days 22:16:09 |
| 117 | Host is alive | 99,81 % | 0,19 % | 169 days 02:23:52 |
| 118 | Host is alive | 99,85 % | 0,13 % | 981 days 10:42:50 |
| 119 | Host is alive | 99,91 % | 0,09 % | 276 days 09:27:15 |
| 119a | Host is alive | 99,92 % | 0,08 % | 174 days 20:21:20 |
| 120 | Host is alive | 99,36 % | 0,64 % | 169 days 02:18:50 |
| 121 | Host is alive | 99,81 % | 0,19 % | 380 days 12:22:52 |
| 121a | Host is alive | 99,78 % | 0,22 % | 321 days 00:24:34 |
| 121b | Host is alive | 100,00 % | 0,00 % | 70 days 19:50:52 |
| 122 | Host is alive | 99,93 % | 0,07 % | 358 days 12:14:54 |
| 124 | Host is alive | 99,84 % | 0,16 % | 370 days 07:47:56 |
| 124c | Host is alive | 99,92 % | 0,08 % | 36 days 01:21:36 |
| 125 | Host is alive | 99,88 % | 0,12 % | 433 days 23:49:59 |
| 125a | Host is alive | 99,77 % | 0,23 % | 600 days 15:50:41 |
| 125b | Host is alive | 99,89 % | 0,11 % | 294 days 02:51:57 |
| 126 | Host is alive | 99,81 % | 0,17 % | 998 days 11:14:27 |
| 126a | Host is alive | 99,93 % | 0,07 % | 356 days 13:04:39 |
| 129 | Host is alive | 99,89 % | 0,11 % | 104 days 23:20:23 |
| 131 | Host is alive | 99,91 % | 0,09 % | 10 days 11:51:34 |
| 132 | Host is alive | 99,88 % | 0,10 % | 1031 days 11:05:47 |
| 132d | Host is alive | 99,98 % | 0,02 % | 12 days 08:30:07 |
| 133f | Host is alive | 99,85 % | 0,15 % | 20 days 23:46:52 |
| 134 | Host is alive | 99,68 % | 0,32 % | 462 days 03:40:38 |
| 135 | Host is alive | 99,78 % | 0,22 % | 343 days 18:18:41 |
| 135a | Host is alive | 99,90 % | 0,10 % | 732 days 11:35:23 |
| 135b | Host is alive | 99,91 % | 0,09 % | 34 days 04:39:13 |
| 136 | Host is alive | 98,55 % | 1,45 % | 291 days 22:16:05 |
| 138 | Host is alive | 99,94 % | 0,06 % | 36 days 17:17:52 |
| 139 | Host is alive | 99,96 % | 0,04 % | 370 days 11:43:43 |
| 139a | Host is alive | 99,82 % | 0,18 % | 333 days 16:50:24 |
| 140 | Host is alive | 99,36 % | 0,64 % | 162 days 13:15:48 |
| 140a | Host is alive | 99,79 % | 0,21 % | 243 days 19:31:09 |
| 140k | Host is alive | 99,35 % | 0,65 % | 27 days 16:55:04 |
| 141 | Host is alive | 99,35 % | 0,65 % | 148 days 06:39:49 |
| 142 | Host is alive | 99,97 % | 0,03 % | 361 days 17:09:31 |
| 142a | Host is alive | 99,86 % | 0,14 % | 338 days 23:36:47 |
| 143 | Host is alive | 99,91 % | 0,09 % | 552 days 16:02:55 |
| 143a | Host is alive | 98,71 % | 1,29 % | 236 days 05:23:43 |
| 144 | Host is alive | 99,48 % | 0,52 % | 366 days 04:54:53 |
| 144a | Host is alive | 99,77 % | 0,23 % | 151 days 16:13:19 |
| 145 | Host is alive | 99,91 % | 0,09 % | 625 days 13:13:07 |
| 145a | Host is alive | 99,81 % | 0,19 % | 210 days 23:05:08 |
| 146a | Host is alive | 99,86 % | 0,14 % | 590 days 22:37:33 |
| 148a | Host is alive | 99,92 % | 0,08 % | 4 days 09:52:52 |
| 150 | Host is alive | 99,94 % | 0,06 % | 14 days 03:19:38 |
| 151 | Host is alive | 99,77 % | 0,23 % | 550 days 21:24:32 |
| 152c | Host is alive | 97,34 % | 2,66 % | 70 days 01:20:57 |
| 152w | Host is alive | 99,83 % | 0,17 % | 36 days 18:34:13 |
| 155 | Host is alive | 99,79 % | 0,21 % | 176 days 11:24:25 |
| 158 | Host is alive | 99,89 % | 0,11 % | 473 days 17:59:18 |
| 160 | Host is alive | 99,81 % | 0,19 % | 337 days 00:06:39 |
| 165 | Host is alive | 99,83 % | 0,15 % | 894 days 03:49:50 |
| 165b | Host is alive | 99,53 % | 0,47 % | 203 days 04:40:19 |
| 166 | Host is alive | 99,86 % | 0,12 % | 983 days 22:10:47 |
| 167 | Host is alive | 99,88 % | 0,12 % | 718 days 04:20:41 |
| 167a | Host is alive | 99,89 % | 0,11 % | 371 days 23:00:29 |
| 168 | Host is alive | 99,90 % | 0,10 % | 445 days 03:49:01 |
| 168 | Host is alive | 99,90 % | 0,10 % | 166 days 22:42:46 |
| 169 | Host is alive | 99,90 % | 0,10 % | 733 days 04:40:26 |
| 171 | Host is alive | 99,97 % | 0,03 % | 385 days 10:59:13 |
| 172 | Host is alive | 99,93 % | 0,07 % | 689 days 13:15:31 |
| 172c | Host is alive | 99,58 % | 0,42 % | 189 days 17:45:00 |
| 174a | Host is alive | 99,48 % | 0,52 % | 411 days 15:57:55 |
| 174b | Host is alive | 99,69 % | 0,31 % | 218 days 09:26:56 |
| 179 | Host is alive | 99,83 % | 0,17 % | 658 days 02:01:49 |
| 186 | Host is alive | 99,86 % | 0,14 % | 395 days 00:48:03 |
| 187 | Host is alive | 99,83 % | 0,17 % | 449 days 01:30:08 |
| 190 | Host is alive | 97,65 % | 2,35 % | 793 days 01:25:20 |
| 193 | Host is alive | 99,89 % | 0,11 % | 714 days 22:01:41 |
| 194 | Host is alive | 99,77 % | 0,23 % | 177 days 00:24:03 |
| 194-1 | Host is alive | 99,69 % | 0,31 % | 150 days 12:23:53 |
| 195 | Host is alive | 99,82 % | 0,17 % | 830 days 21:53:31 |
| 199 | Host is alive | 99,97 % | 0,03 % | 356 days 13:03:56 |
| 203 | Host is alive | 99,92 % | 0,08 % | 471 days 10:38:45 |
| 204 | Host is alive | 99,85 % | 0,15 % | 378 days 18:27:00 |
| 204a | Host is alive | 99,60 % | 0,40 % | 468 days 04:08:20 |
| 205 | Host is alive | 99,86 % | 0,14 % | 480 days 22:14:22 |
| 205a | Host is alive | 99,84 % | 0,16 % | 448 days 18:55:58 |
| 207 | Host is alive | 99,56 % | 0,44 % | 697 days 13:56:10 |
| 207a | Host is alive | 98,26 % | 1,74 % | 83 days 05:20:30 |
| 208 | Host is alive | 99,91 % | 0,09 % | 740 days 19:15:39 |
| 208a | Host is alive | 99,96 % | 0,04 % | 439 days 04:07:50 |
| 209 | Host is alive | 99,89 % | 0,11 % | 717 days 16:14:25 |
| 212 | Host is alive | 99,91 % | 0,09 % | 371 days 04:35:45 |
| 212w | Host is alive | 99,90 % | 0,10 % | 45 days 04:54:02 |
| 213 | Host is alive | 99,76 % | 0,24 % | 182 days 02:09:11 |
| 215 | Host is alive | 99,92 % | 0,08 % | 547 days 06:51:23 |
| 217dw | Host is alive | 100,00 % | 0,00 % | 5 days 20:00:13 |
| 218th | Host is alive | 99,97 % | 0,03 % | 6 days 01:26:06 |
| 219a | Host is alive | 99,91 % | 0,09 % | 422 days 12:17:10 |
| 220 | Host is alive | 99,87 % | 0,13 % | 365 days 23:33:51 |
| 220a | Host is alive | 99,92 % | 0,08 % | 422 days 12:15:01 |
| 221 | Host is alive | 99,75 % | 0,23 % | 984 days 06:45:22 |
| 221a | Host is alive | 99,91 % | 0,09 % | 422 days 12:20:42 |
| 222 | Host is alive | 99,91 % | 0,09 % | 422 days 12:19:24 |
| 223 | Host is alive | 99,91 % | 0,09 % | 422 days 12:21:15 |
| 224 | Host is alive | 99,92 % | 0,08 % | 422 days 12:19:15 |
| 225a | Host is alive | 98,62 % | 1,38 % | 287 days 04:35:17 |
| 226 | Host is alive | 99,87 % | 0,13 % | 413 days 07:40:30 |
| 227 | Host is alive | 99,79 % | 0,21 % | 243 days 05:35:57 |
| 228 | Host is alive | 99,88 % | 0,12 % | 616 days 18:32:15 |
| 228b | Host is alive | 99,85 % | 0,15 % | 413 days 22:56:24 |
| 22xx | Host is alive | 99,93 % | 0,07 % | 24 days 17:43:10 |
| 233 | Host is alive | 99,90 % | 0,10 % | 714 days 22:14:51 |
| 233a | Host is alive | 99,55 % | 0,45 % | 570 days 03:20:59 |
| 234 | Host is alive | 99,91 % | 0,09 % | 648 days 06:40:39 |
| 235 | Host is alive | 99,87 % | 0,13 % | 825 days 03:58:11 |
| 238 | Host is alive | 99,91 % | 0,09 % | 181 days 22:05:02 |
| 241 | Host is alive | 99,97 % | 0,03 % | 416 days 12:23:36 |
| 241a | Host is alive | 99,92 % | 0,08 % | 370 days 03:53:27 |
| 242 | Host is alive | 99,89 % | 0,11 % | 667 days 06:26:21 |
| 242a | Host is alive | 99,70 % | 0,30 % | 39 days 21:59:17 |
| 242a | Host is alive | 99,84 % | 0,16 % | 273 days 12:40:08 |
| 243 | Host is alive | 99,76 % | 0,24 % | 293 days 10:32:51 |
| 243a | Host is alive | 99,78 % | 0,22 % | 386 days 06:43:03 |
| 244 | Host is alive | 99,93 % | 0,07 % | 528 days 09:05:24 |
| 245 | Host is alive | 99,93 % | 0,07 % | 712 days 00:49:30 |
| 245a | Host is alive | 99,55 % | 0,45 % | 390 days 14:58:23 |
| 245b | Host is alive | 100,00 % | 0,00 % | 13 days 07:00:06 |
| 246 | Host is alive | 99,97 % | 0,03 % | 377 days 14:54:42 |
| 246a | Host is alive | 99,51 % | 0,49 % | 176 days 22:22:58 |
| 247 | Host is alive | 99,86 % | 0,14 % | 363 days 00:58:38 |
| 248a | Host is alive | 99,11 % | 0,89 % | 180 days 04:32:31 |
| 249 | Host is alive | 99,94 % | 0,06 % | 145 days 20:51:13 |
| 24xc | Host is alive | 100,00 % | 0,00 % | 6 days 21:23:17 |
| 252 | Host is alive | 99,86 % | 0,14 % | 186 days 03:51:15 |
| 252a | Host is alive | 99,85 % | 0,15 % | 388 days 10:34:24 |
| 253 | Host is alive | 99,80 % | 0,18 % | 1001 days 22:53:23 |
| 253a | Host is alive | 99,92 % | 0,08 % | 162 days 20:05:32 |
| 26j | Host is alive | 99,78 % | 0,22 % | 13 days 21:15:07 |
| 28xs | Host is alive | 99,94 % | 0,06 % | 17 days 14:48:05 |
| 32k | Host is alive | 99,87 % | 0,13 % | 26 days 21:28:05 |
| 33k | Host is alive | 99,84 % | 0,16 % | 26 days 21:27:45 |
| 43q | Host is alive | 99,99 % | 0,01 % | 32 days 18:15:11 |
| 49n | Host is alive | 100,00 % | 0,00 % | 3 days 07:46:46 |
| 50r | Host is alive | 99,86 % | 0,14 % | 14 days 22:18:20 |
| 51xd | Host is alive | 99,98 % | 0,02 % | 23 days 14:06:05 |
| 51xs | Host is alive | 99,91 % | 0,09 % | 14 days 18:32:53 |
| 55a | Host is alive | 99,80 % | 0,20 % | 44 days 23:48:32 |
| 55d | Host is alive | 99,86 % | 0,14 % | 21 days 20:20:18 |
| 58q | Host is alive | 99,99 % | 0,01 % | 32 days 21:59:21 |
| 59q | Host is alive | 99,98 % | 0,02 % | 32 days 21:55:18 |
| 60cd | Host is alive | 99,99 % | 0,01 % | 23 days 15:07:03 |
| 62k | Host is alive | 99,91 % | 0,09 % | 30 days 07:51:16 |
| 63w | Host is alive | 99,21 % | 0,79 % | 29 days 14:57:14 |
| 64h | Host is alive | 98,67 % | 1,33 % | 30 days 01:46:38 |
| 65k | Host is alive | 100,00 % | 0,00 % | 27 days 21:43:28 |
| 66xx | Host is alive | 99,63 % | 0,37 % | 24 days 13:26:10 |
| 71dx | Host is alive | 99,99 % | 0,01 % | 12 days 14:40:21 |
| 72d | Host is alive | 99,98 % | 0,02 % | 13 days 06:32:27 |
| 73cx | Host is alive | 99,93 % | 0,07 % | 3 days 00:13:05 |
| https://robodesk.biz | Host is alive | 99,66 % | 0,34 % | 999 days 07:17:33 |
| netdirekt.de | Host is alive | 99,90 % | 0,08 % | 1003 days 11:00:05 |
| Folder: All\Germany DC2\ | ||||
| t214 | Host is alive | 99,44 % | 0,56 % | 467 days 21:20:22 |
| t4 | Host is alive | 98,91 % | 1,09 % | 414 days 07:20:01 |
| Folder: All\Germany DC3\ | ||||
| 006 | Host is alive | 99,94 % | 0,06 % | 297 days 22:33:05 |
| 012x | Host is alive | 99,61 % | 0,39 % | 29 days 19:10:40 |
| 061 | Host is alive | 99,94 % | 0,06 % | 310 days 18:10:38 |
| 099 | Host is alive | 99,39 % | 0,61 % | 308 days 13:45:43 |
| 113 | Host is alive | 99,72 % | 0,28 % | 307 days 12:44:51 |
| 138 | Host is alive | 100,00 % | 0,00 % | 08:28:28 |
| 236 | Host is alive | 99,91 % | 0,09 % | 899 days 00:59:22 |
| 251 | Host is alive | 99,73 % | 0,27 % | 298 days 18:08:05 |
| Folder: All\Hopone DC\ | ||||
| 105b | Host is alive | 99,75 % | 0,25 % | 305 days 20:46:39 |
| BRAD URL | Host is alive | 99,79 % | 0,21 % | 225 days 08:52:32 |
| shared.sr1.roboserver.biz | Host is alive | 99,68 % | 0,32 % | 428 days 06:57:38 |
| shared.sr111.roboserver.biz | Host is alive | 99,83 % | 0,17 % | 1155 days 23:15:58 |
| sr11 | Host is alive | 99,85 % | 0,15 % | 1122 days 23:26:52 |
| sr161 | Host is alive | 99,87 % | 0,13 % | 1116 days 19:44:29 |
| sr209 | Host is alive | 99,76 % | 0,24 % | 1088 days 08:03:03 |
| sr219 | Host is alive | 99,88 % | 0,12 % | 1152 days 09:03:53 |
| sr240 | Host is alive | 99,77 % | 0,23 % | 1076 days 09:11:28 |
| sr242 | Host is alive | 99,81 % | 0,19 % | 1118 days 12:23:49 |
| sr258 | Host is alive | 99,85 % | 0,15 % | 1093 days 21:12:31 |
| sr260 | Host is alive | 99,83 % | 0,17 % | 936 days 06:47:30 |
| sr261 | Host is alive | 99,85 % | 0,15 % | 1062 days 17:45:03 |
| sr3.roboserver.biz | Host is alive | 99,86 % | 0,14 % | 1152 days 12:59:44 |
| sr302 | Host is alive | 99,82 % | 0,18 % | 967 days 01:13:25 |
| sr311 | Host is alive | 99,85 % | 0,15 % | 400 days 07:59:08 |
| sr328 | Host is alive | 99,84 % | 0,16 % | 701 days 21:15:43 |
| sr33.roboserver.biz | Host is alive | 99,81 % | 0,19 % | 1117 days 20:36:52 |
| sr338 | Host is alive | 98,03 % | 1,97 % | 174 days 22:33:11 |
| sr350 | Host is alive | 99,79 % | 0,21 % | 850 days 13:53:35 |
| sr353 | Host is alive | 99,75 % | 0,25 % | 781 days 15:42:43 |
| sr369 | Host is alive | 99,64 % | 0,36 % | 670 days 22:31:17 |
| sr386 | Host is alive | 99,49 % | 0,51 % | 698 days 03:05:48 |
| sr394 | Host is alive | 99,85 % | 0,15 % | 671 days 01:49:13 |
| sr397 | Host is alive | 99,66 % | 0,34 % | 645 days 08:15:09 |
